Technical Information

Below you will find some general information about the construction and fixing of our panels as well as a Sizing Diagram, a Panel Height Diagram, and an Emissions Chart. You can also download an Absorption Graph and Output Graph as Microsoft Excel files for customised use in your own projects.

Notice : To All Clients

All panels supplied by Solray in a primer coated condition require final painting in order to achieve listed ouputs.

Emissions are only valid for Solray panels either powder coated or painted by others on site; they are not valid for panels left primed without final painting.

If in any doubt about any conditions, contact head office or place your comments in the Contact Us section of this website.

To download the files above, follow these instructions:

  1. Click-and-hold (Win95/98 users right-click) on the appropriate link above.
  2. From the menu that appears, choose 'Save Link As...', 'Save Target As...' or 'Download Link to Disk'.
  3. Choose where you'd like to save the image. Click 'Save' (if asked to save as either 'text' or 'source', choose 'source').

Sizing & Fitting

The tables below can be used as a guide to help develop your design. If you require any detailed assistance, please contact the London office.

sizing graph

Emissions Graphs

emissions graph

General Information

This Chart is for use with plain horizontal surfaces looking up, i.e. Panels in Floors. For vertical plain surfaces deduct from the convection figure as follows:- Up to 300mm above FFL = Nil, 300 to 600mm = 10%, Above 600mm = 20%. For horizontal plain surfaces looking down, i.e. ceilings, deduct 50% from the convection figure. These figures are based on still air conditions. In certain circumstances, particularly in floor warming, the emission by convection may be increased by as much as 25% through air movement over the heated surface.

Solray Emissions Chart

Temperature Total Watts per square metre
MEAN WATER OR STEAM °C AMBIENT °C FLOOR WALL (mm) CEILING Panel/Perimeter/Strip
<300<600 >600
35 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
40 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
45 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
50 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
55 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
60 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
65 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
70 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
75 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
76.67 (170°C) 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
80 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
85 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
90 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
95 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
100 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
105 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
110 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
115 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
120 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
125 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
130 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
135 14 0 0 0 0 0
16 0 0 0 0 0
18 0 0 0 0 0
20 0 0 0 0 0
22 0 0 0 0 0
^ Scroll to Top