Cooling Outputs

Cooling Outputs

If you would like advice on sizing or additional data relating to outputs, please contact our UK based design team on 01792 89 22 11.

Output Tables (W/m²).

Standard Tubes (Please scroll down for higher outputs)

Room Temp/ Mean Water Temp 18°C 19°C 20°C 21°C 22°C 23°C
12°C -80 -100 -115 -130 -150 -165
13°C -70 -80 -100 -115 -130 -150
14°C -55 -70 -85 -100 -115 -130
15°C -35 -55 -70 -85 -100 -115
16°C -25 -35 -55 -70 -85 -100

Double Tube Outputs

Room Temp/ Mean Water Temp 18°C 19°C 20°C 21°C 22°C 23°C
12°C -95 -115 -130 -150 -165 -185
13°C -80 -95 -115 -130 -150 -165
14°C -60 -80 -95 -115 -130 -150
15°C -45 -60 -80 -95 -115 -130
16°C -30 -45 -60 -80 -95 -115
Outputs stated are in watts per metre square.
Outputs noted do not take into consideration cold areas of the panels such as access plates. Please contact us for other design conditions

Found the output that applies to your scenario? Use our product selector to select the right product for your application